List of Instruments in our Foundry Unit
NO. | TYPE OF INSTRUMENT | MAKE | CAPACITY | QTY. |
---|---|---|---|---|
1 | Optima Height Master | Optima | 0.0005mm (0-600mm) | 1 |
2 | Granite Surface Plate | Luthia | 630mm X 1000mm | 1 |
3 | Surface Plate | Luthia | 300mm X 300mm | 2 |
4 | Slip Gauge Box | Yamayo | 0.5 – 100mm | 1 |
5 | Filler Gauge | Vetex | 0.001" / 0.025" | 1 |
6 | V – Block ( With U clamps) | Mitutoyo | 58 X 58 X 75 mm | 2 |
7 | Plunger Type Dial Indicator | Baker | 0.001mm (1mm) | 3 |
8 | Plunger Type Dial Indicator | Baker | 0.01mm (10mm) | 4 |
13 | Plunger Type Dial Indicator | Baker | 0.0001" (0.200") | 2 |
16 | Out Side Micrometer | Mitutoyo | 0.001” ( 0- 1”) | 1 |
17 | Out Side Micrometer | Germany | 0.0005" ( 1"- 2" ) | 1 |
18 | Out Side Micrometer | Mitutoyo | 0.001” ( 2” – 6”) | 1 |
20 | Out Side Micrometer | Mitutoyo | 0.001" (3" - 4") | 1 |
19 | Out Side Micrometer | Mitutoyo | 0.001" (7" - 8") | 1 |
21 | Radius Gauge | West Germany | 1 to 7 mm | 1 |
22 | Radius Gauge | West Germany | 7.5 to 15 mm | 1 |
23 | Combination Set | Mitutoyo | 0’ – 180’ | 14 |
24 | Comparator Stand | Microflats | 200 X 200 Base | 1 |
25 | Magnetic Stand | Samrat | 300 mm Column | 4 |
26 | Bore Gauge | Mitutoyo | 35mm – 60mm | 3 |
27 | Bore Gauge | Mitutoyo | 50mm – 100mm | 3 |
28 | Depth Micrometer | Mitutoyo | 0.001" (2" - 8") | 1 |
29 | Vernier Caliper (With Dial Indicator) | Mitutoyo | 0.01" (0 – 12") | 5 |
34 | Vernier Caliper ( Digital) | Mitutoyo | 0.001mm (0 – 200) | 2 |
36 | Vernier Caliper ( Digital) | Mitutoyo | 0.001mm (0 – 300) | 1 |
37 | Vernier Height Guage (With Puppy Dial) | Mitutoyo | 0.02mm (0-300mm) | 1 |
38 | Vernier Height Guage (With Puppy Dial) | TBI Nicko | 0.02mm (0-400mm) | 14 |
39 | Vernier Height Guage (With Puppy Dial) | Mitutoyo | 0.02mm (0-600mm) | 1 |
Note: The calibrating of instruments like Plug Gauge, thread Gauge, Spl gauges etc is done by the Kirloskar approved calibration agency Tejal Industrial Corporation.