Recommended Target Analysis For Gray (Grey) Iron Casting
Tha table shows suggested target analysis for the six ISO standard grades of grey cast iron. Recommended composition ranges for Carbon, Silicon, Manganese and sulphur as well as maximum level of Phosphorous are given in the table. Also, the calculated carbon equivelant values (Ceqv)are shown in the table.
ISO Grade | 100 | 150 | 200 | 250 | 300 | 350 |
---|---|---|---|---|---|---|
% C | 3.5 3.8 | 3.4 3.7 | 3.2 3.5 | 3.1 3.2 | 3.0 3.2 | 2.9 3.1 |
% Si | 2.3 2.8 | 2.1 2.6 | 1.8 2.3 | 1.6 2.1 | 1.3 1.9 | 1.1 1.5 |
% Mn | 0.4 0.8 | 0.5 0.8 | 0.6 0.8 | 0.6 0.8 | 0.7 0.9 | 0.8 1.0 |
% P | 0.20 max | 0.20 max | 0.20 max | 0.15 max | 0.10 max | 0.10 max |
% S | 0.06 0.15 | 0.06 0.15 | 0.06 0.15 | 0.06 0.12 | 0.06 0.12 | 0.06 0.12 |
Ceqv | 4.2 4.6 | 4.0 4.3 | 3.8 4.1 | 3.6 3.9 | 3.4 3.7 | 3.2 3.5 |
It is important to note that following the recommended composition ranges given above will provide a good basis for obtaining the respective ISO grade properties. However, correct properties are not guaranteed unless several other important parameters are handled properly. Among these are:
It should also be noted that for special purpose grey irons it may be advantageous to deviate from the recommended target analysis in order to improve specific properties (e.g. better thermal conductivity, lower shrinkage tendency, improved damping capacity, etc.)